Ohio Powerball Payouts

View the Ohio Powerball Payout Chart and prize table for the latest draw below, held on Wednesday January 15th 2025. This table shows the total number of winners of each Powerball prize tier in Ohio (as well as the total number of winners in the whole of the USA). The Prize fund column shows how much money was won in Ohio for this draw.
By Alex Kiam

8 41 52 53 58 7
Power Play: ×3

Double Play:
11 15 25 51 54 15

Category Prize Per Winner Ohio Winners Prize Fund Total Winners
Match 5 + Powerball $305,100,000.00 0 $0.00 Rollover 0
Match 5 $1,000,000.00 1 $1,000,000.00 1
Match 4 + Powerball $50,000.00 0 $0.00 1
Match 4 $100.00 3 $300.00 208
Match 3 + Powerball $100.00 11 $1,100.00 585
Match 3 $7.00 344 $2,408.00 14,847
Match 2 + Powerball $7.00 308 $2,156.00 13,204
Match 1 + Powerball $4.00 2,602 $10,408.00 109,530
Match 0 + Powerball $4.00 6,683 $26,732.00 283,890
Match 5 (with Power Play) $2,000,000.00 0 $0.00 0
Match 4 + Powerball (with Power Play) $150,000.00 0 $0.00 1
Match 4 (with Power Play) $300.00 1 $300.00 78
Match 3 + Powerball (with Power Play) $300.00 10 $3,000.00 190
Match 3 (with Power Play) $21.00 186 $3,906.00 4,681
Match 2 + Powerball (with Power Play) $21.00 191 $4,011.00 4,485
Match 1 + Powerball (with Power Play) $12.00 1,455 $17,460.00 36,292
Match 0 + Powerball (with Power Play) $12.00 3,740 $44,880.00 96,452
Totals - 15,535 $1,116,661.00 564,445

Double Play Payouts
Category Prize Per Winner Winners Prize Fund
Match 5 + Powerball $10,000,000.00 0 $0.00
Match 5 $500,000.00 0 $0.00
Match 4 + Powerball $50,000.00 2 $100,000.00
Match 4 $500.00 28 $14,000.00
Match 3 + Powerball $500.00 78 $39,000.00
Match 3 $20.00 1,669 $33,380.00
Match 2 + Powerball $20.00 1,556 $31,120.00
Match 1 + Powerball $10.00 10,265 $102,650.00
Match 0 + Powerball $7.00 22,483 $157,381.00
Totals - 36,081 $477,531.00