Ohio Powerball Payouts

View the Ohio Powerball Payout Chart and prize table for the latest draw below, held on Monday August 4th 2025. This table shows the total number of winners of each Powerball prize tier in Ohio (as well as the total number of winners in the whole of the USA). The Prize fund column shows how much money was won in Ohio for this draw.
By Alex Kiam

8 9 19 31 38 21
Power Play: ×2

Double Play:
7 18 41 42 62 3

Category Prize Per Winner Ohio Winners Prize Fund Total Winners
Match 5 + Powerball $429,100,000.00 0 $0.00 Rollover 0
Match 5 $1,000,000.00 0 $0.00 2
Match 4 + Powerball $50,000.00 0 $0.00 9
Match 4 $100.00 12 $1,200.00 334
Match 3 + Powerball $100.00 15 $1,500.00 831
Match 3 $7.00 527 $3,689.00 21,739
Match 2 + Powerball $7.00 422 $2,954.00 16,006
Match 1 + Powerball $4.00 2,654 $10,616.00 108,793
Match 0 + Powerball $4.00 6,158 $24,632.00 245,296
Match 5 (with Power Play) $2,000,000.00 0 $0.00 1
Match 4 + Powerball (with Power Play) $100,000.00 0 $0.00 2
Match 4 (with Power Play) $200.00 3 $600.00 92
Match 3 + Powerball (with Power Play) $200.00 9 $1,800.00 262
Match 3 (with Power Play) $14.00 274 $3,836.00 7,149
Match 2 + Powerball (with Power Play) $14.00 193 $2,702.00 5,398
Match 1 + Powerball (with Power Play) $8.00 1,367 $10,936.00 34,519
Match 0 + Powerball (with Power Play) $8.00 2,998 $23,984.00 76,517
Totals - 14,632 $88,449.00 516,950

Double Play Payouts
Category Prize Per Winner Winners Prize Fund
Match 5 + Powerball $10,000,000.00 0 $0.00
Match 5 $500,000.00 0 $0.00
Match 4 + Powerball $50,000.00 1 $50,000.00
Match 4 $500.00 28 $14,000.00
Match 3 + Powerball $500.00 73 $36,500.00
Match 3 $20.00 1,635 $32,700.00
Match 2 + Powerball $20.00 1,464 $29,280.00
Match 1 + Powerball $10.00 11,552 $115,520.00
Match 0 + Powerball $7.00 27,010 $189,070.00
Totals - 41,763 $467,070.00