Ohio Powerball Payouts

View the Ohio Powerball Payout Chart and prize table for the latest draw below, held on Saturday December 6th 2025. This table shows the total number of winners of each Powerball prize tier in Ohio (as well as the total number of winners in the whole of the USA). The Prize fund column shows how much money was won in Ohio for this draw.
By Alex Kiam

13 14 26 28 44 7
Power Play: ×2

Double Play:
4 17 29 55 56 3

Category Prize Per Winner Ohio Winners Prize Fund Total Winners
Match 5 + Powerball $841,400,000.00 0 $0.00 Rollover 0
Match 5 $1,000,000.00 0 $0.00 3
Match 4 + Powerball $50,000.00 0 $0.00 28
Match 4 $100.00 17 $1,700.00 757
Match 3 + Powerball $100.00 60 $6,000.00 2,354
Match 3 $7.00 1,393 $9,751.00 50,543
Match 2 + Powerball $7.00 1,172 $8,204.00 46,610
Match 1 + Powerball $4.00 8,571 $34,284.00 336,041
Match 0 + Powerball $4.00 19,877 $79,508.00 778,557
Match 5 (with Power Play) $2,000,000.00 0 $0.00 1
Match 4 + Powerball (with Power Play) $100,000.00 0 $0.00 12
Match 4 (with Power Play) $200.00 11 $2,200.00 214
Match 3 + Powerball (with Power Play) $200.00 26 $5,200.00 646
Match 3 (with Power Play) $14.00 618 $8,652.00 14,181
Match 2 + Powerball (with Power Play) $14.00 571 $7,994.00 13,634
Match 1 + Powerball (with Power Play) $8.00 4,130 $33,040.00 95,716
Match 0 + Powerball (with Power Play) $8.00 9,454 $75,632.00 221,538
Totals - 45,900 $272,165.00 1,560,835

Double Play Payouts
Category Prize Per Winner Winners Prize Fund
Match 5 + Powerball $10,000,000.00 0 $0.00
Match 5 $500,000.00 0 $0.00
Match 4 + Powerball $50,000.00 4 $200,000.00
Match 4 $500.00 76 $38,000.00
Match 3 + Powerball $500.00 197 $98,500.00
Match 3 $20.00 4,655 $93,100.00
Match 2 + Powerball $20.00 3,890 $77,800.00
Match 1 + Powerball $10.00 28,764 $287,640.00
Match 0 + Powerball $7.00 68,424 $478,968.00
Totals - 106,010 $1,274,008.00