Ohio Powerball Payouts

View the Ohio Powerball Payout Chart and prize table for the latest draw below, held on Saturday September 23rd 2023. This table shows the total number of winners of each Powerball prize tier in Ohio (as well as the total number of winners in the whole of the USA). The Prize fund column shows how much money was won in Ohio for this draw.
By Alex Kiam

1 12 20 33 66 21
Power Play: ×2

Double Play:
14 16 26 41 57 24

Category Prize Per Winner Ohio Winners Prize Fund Total Winners
Match 5 + Powerball $748,300,000.00 0 $0.00 Rollover 0
Match 5 $1,000,000.00 0 $0.00 3
Match 4 + Powerball $50,000.00 0 $0.00 30
Match 4 $100.00 25 $2,500.00 846
Match 3 + Powerball $100.00 48 $4,800.00 2,249
Match 3 $7.00 1,626 $11,382.00 56,363
Match 2 + Powerball $7.00 1,343 $9,401.00 45,366
Match 1 + Powerball $4.00 9,864 $39,456.00 340,399
Match 0 + Powerball $4.00 23,333 $93,332.00 799,932
Match 5 (with Power Play) $2,000,000.00 0 $0.00 1
Match 4 + Powerball (with Power Play) $100,000.00 0 $0.00 9
Match 4 (with Power Play) $200.00 12 $2,400.00 211
Match 3 + Powerball (with Power Play) $200.00 28 $5,600.00 600
Match 3 (with Power Play) $14.00 619 $8,666.00 15,003
Match 2 + Powerball (with Power Play) $14.00 483 $6,762.00 12,050
Match 1 + Powerball (with Power Play) $8.00 3,518 $28,144.00 88,960
Match 0 + Powerball (with Power Play) $8.00 8,403 $67,224.00 208,341
Totals - 49,302 $279,667.00 1,570,363

Double Play Payouts
Category Prize Per Winner Winners Prize Fund
Match 5 + Powerball $10,000,000.00 0 $0.00
Match 5 $500,000.00 0 $0.00
Match 4 + Powerball $50,000.00 2 $100,000.00
Match 4 $500.00 36 $18,000.00
Match 3 + Powerball $500.00 119 $59,500.00
Match 3 $20.00 3,364 $67,280.00
Match 2 + Powerball $20.00 2,622 $52,440.00
Match 1 + Powerball $10.00 20,529 $205,290.00
Match 0 + Powerball $7.00 51,232 $358,624.00
Totals - 77,904 $861,134.00