MegaMillions Winners

View the MegaMillions Payouts for the latest draw below, held on Tuesday November 19th 2024. This table shows the total number of winners of each Megamillions prize tier in Ohio (as well as the total number of winners in the whole of the USA). The Prize fund column shows how much money was won on Megamillions in Ohio for this draw.
By Alex Kiam

5 35 50 51 59 8
Megaplier: ×4

Category Prize Per Winner Winners Prize Fund
Match 5 + Mega Ball $420,000,000.00 Rollover 0 $0.00
Match 5 $1,000,000.00 2 $2,000,000.00
Match 4 + Mega Ball $10,000.00 12 $120,000.00
Match 4 $500.00 319 $159,500.00
Match 3 + Mega Ball $200.00 977 $195,400.00
Match 3 $10.00 22,884 $228,840.00
Match 2 + Mega Ball $10.00 20,791 $207,910.00
Match 1 + Mega Ball $4.00 169,553 $678,212.00
Match 0 + Mega Ball $2.00 429,746 $859,492.00
Match 5 (with Megaplier) $4,000,000.00 0 $0.00
Match 4 + Mega Ball (with Megaplier) $40,000.00 2 $80,000.00
Match 4 (with Megaplier) $2,000.00 105 $210,000.00
Match 3 + Mega Ball (with Megaplier) $800.00 290 $232,000.00
Match 3 (with Megaplier) $40.00 5,654 $226,160.00
Match 2 + Mega Ball (with Megaplier) $40.00 5,339 $213,560.00
Match 1 + Mega Ball (with Megaplier) $16.00 43,793 $700,688.00
Match 0 + Mega Ball (with Megaplier) $8.00 113,616 $908,928.00
Totals - 813,083 $7,020,690.00