MegaMillions Winners

View the MegaMillions Payouts for the latest draw below, held on Tuesday October 7th 2025. This table shows the total number of winners of each Megamillions prize tier in Ohio (as well as the total number of winners in the whole of the USA). The Prize fund column shows how much money was won on Megamillions in Ohio for this draw.
By Alex Kiam

17 26 33 45 56 19

Category Prize Per Winner Winners Prize Fund
Match 5 + Mega Ball $547,000,000.00 Rollover 0 $0.00
Match 5 (10x Multiplier) $10,000,000.00 0 $0.00
Match 5 (5x Multiplier) $5,000,000.00 1 $5,000,000.00
Match 5 (4x Multiplier) $4,000,000.00 1 $4,000,000.00
Match 5 (3x Multiplier) $3,000,000.00 1 $3,000,000.00
Match 5 (2x Multiplier) $2,000,000.00 0 $0.00
Match 4 + Mega Ball (10x Multiplier) $100,000.00 0 $0.00
Match 4 + Mega Ball (5x Multiplier) $50,000.00 2 $100,000.00
Match 4 + Mega Ball (4x Multiplier) $40,000.00 1 $40,000.00
Match 4 + Mega Ball (3x Multiplier) $30,000.00 4 $120,000.00
Match 4 + Mega Ball (2x Multiplier) $20,000.00 4 $80,000.00
Match 4 (10x Multiplier) $5,000.00 6 $30,000.00
Match 4 (5x Multiplier) $2,500.00 11 $27,500.00
Match 4 (4x Multiplier) $2,000.00 25 $50,000.00
Match 4 (3x Multiplier) $1,500.00 61 $91,500.00
Match 4 (2x Multiplier) $1,000.00 92 $92,000.00
Match 3 + Mega Ball (10x Multiplier) $2,000.00 17 $34,000.00
Match 3 + Mega Ball (5x Multiplier) $1,000.00 28 $28,000.00
Match 3 + Mega Ball (4x Multiplier) $800.00 69 $55,200.00
Match 3 + Mega Ball (3x Multiplier) $600.00 175 $105,000.00
Match 3 + Mega Ball (2x Multiplier) $400.00 284 $113,600.00
Match 3 (10x Multiplier) $100.00 444 $44,400.00
Match 3 (5x Multiplier) $50.00 929 $46,450.00
Match 3 (4x Multiplier) $40.00 1,727 $69,080.00
Match 3 (3x Multiplier) $30.00 4,403 $132,090.00
Match 3 (2x Multiplier) $20.00 6,691 $133,820.00
Match 2 + Mega Ball (10x Multiplier) $100.00 372 $37,200.00
Match 2 + Mega Ball (5x Multiplier) $50.00 804 $40,200.00
Match 2 + Mega Ball (4x Multiplier) $40.00 1,553 $62,120.00
Match 2 + Mega Ball (3x Multiplier) $30.00 3,892 $116,760.00
Match 2 + Mega Ball (2x Multiplier) $20.00 5,807 $116,140.00
Match 1 + Mega Ball (10x Multiplier) $70.00 3,077 $215,390.00
Match 1 + Mega Ball (5x Multiplier) $35.00 5,984 $209,440.00
Match 1 + Mega Ball (4x Multiplier) $28.00 12,522 $350,616.00
Match 1 + Mega Ball (3x Multiplier) $21.00 30,849 $647,829.00
Match 1 + Mega Ball (2x Multiplier) $14.00 46,097 $645,358.00
Match 0 + Mega Ball (10x Multiplier) $50.00 7,307 $365,350.00
Match 0 + Mega Ball (5x Multiplier) $25.00 14,782 $369,550.00
Match 0 + Mega Ball (4x Multiplier) $20.00 29,212 $584,240.00
Match 0 + Mega Ball (3x Multiplier) $15.00 72,994 $1,094,910.00
Match 0 + Mega Ball (2x Multiplier) $10.00 110,091 $1,100,910.00
Totals - 360,319 $19,348,653.00